To Control Water Level and Pump Level
Sequence | Parameter | Definition | Unit | Datatype |
---|---|---|---|---|
[1] | wtr_min_lvl | Minimum Water Level | Meter (m) | decimal(15,3) |
[2] | wtr_max_lvl | Maximum Water Level | Meter (m) | decimal(15,3) |
[3] | pmp_min_lvl | Minimum Pump Speed | Percentage (%) | decimal(15,3) |
[4] | pmp_max_lvl | Maximum Pump Speed | Percentage (%) | decimal(15,3) |
To Store Water Data
Parameter | Definition | Unit | Datatype |
---|---|---|---|
w1 | Interval Water Level | Meter (m) | double(15,3) |
w2 | Interval Water Level | Percentage (%) | double(15,3) |
w3 | N/A | N/A | double(15,3) |
w4 | N/A | N/A | double(15,3) |
w5 | N/A | N/A | double(15,3) |
w6 | N/A | N/A | double(15,3) |
w7 | N/A | N/A | double(15,3) |
To Store AHU Main Data
Parameter | Definition | Unit | Datatype |
---|---|---|---|
temp_T11 | Ambient Temperature | Celcius (°C) | double(15,3) |
temp_T12 | Room Temperature | Celcius (°C) | double(15,3) |
hum_RH10 | Humidity | Percentage (%) | decimal(15,3) |
To Store AHU Sub Data
Parameter | Definition | Unit | Datatype |
---|---|---|---|
temp_T13 | Supply Temperature | Celcius (°C) | double(15,3) |
temp_T14 | Return Temperature | Celcius (°C) | double(15,3) |
To Store Package Unit Main Data
Parameter | Definition | Unit | Datatype |
---|---|---|---|
temp_T13 | Supply Temperature | Celcius (°C) | double(15,3) |
temp_T14 | Return Temperature | Celcius (°C) | double(15,3) |
cmpsr_C10 | Compressor | Compressor (%) | double(15,3) |
cmpsr_C11 | Compressor Load | Compressor Load (%) | double(15,3) |
blwr_B10 | Blower Speed | Blower Speed (%) | double(15,3) |
To Store Package Unit Sub Data
Parameter | Definition | Unit | Datatype |
---|---|---|---|
temp_T13 | Supply Temperature | Celcius (°C) | double(15,3) |
temp_T14 | Return Temperature | Celcius (°C) | double(15,3) |
cmpsr_C10 | Compressor | Compressor (%) | double(15,3) |
cmpsr_C11 | Compressor Load | Compressor Load (%) | double(15,3) |
blwr_B10 | Blower Speed | Blower Speed (%) | double(15,3) |